Attestation and legalization can involve complex procedures in some cases, which differ by country. Our specialized attestation services make this task easier by ensuring that your documents are accepted abroad in accordance with official requirements. We attest various documents such as birth, marriage, death certificates, and educational certificates, among many others.
The table below states the required fee and the probable processing time for each country. Now you can find the details regarding fees and the estimated time needed for a particular country to plan the testation process accordingly.
We are here to make everything go smoothly and right, dealing with all the details on your behalf so you can focus on the important things.
Country | Birth, Marriage & Death Certificates | Educational Certificates | ||
Fees AED | Days | Fees AED | Days | |
Australia | 1,890 | 15-20 | 2,720 | 15-20 |
Canada | 1,890 | 15-20 | 2,730 | 15-20 |
China | 2,050 | 15-20 | 2,890 | 25-30 |
Colombia | 2,050 | 15-20 | N/A | 15-20 |
Egypt | 1,890 | 15-20 | 2,300 | 20-25 |
France | 2,050 | 15-20 | 2,540 | 15-20 |
Germany | 2,050 | 15-20 | 3,150 | 30-35 |
India | 1,390 | 10-15 | 1,860 | 12-15 |
Ireland | 1,510 | 20-25 | 1,540 | 20-25 |
Italy | 2,050 | 15-20 | 2,440 | 15-20 |
Jordan | 1,890 | 15-20 | 1,860 | 10-15 |
Kenya | 1,890 | 15-20 | 2,820 | 7-10 |
Lebanon | 1,890 | 15-20 | 1,980 | 10-15 |
Mexico | 2,050 | 15-20 | N/A | 15-20 |
Morocco | 1,890 | 15-20 | N/A | 15-20 |
Philippines | 2,430 | 20-25 | 3,960 | 40-45 |
Portugal | 2,050 | 20-25 | 3,870 | 10-15 |
Russia | 2,050 | 15-20 | 2,320 | 22-25 |
Seychelles | 1,890 | 15-20 | N/A | 15-20 |
Singapore | 1,890 | 10-15 | 2,680 | 10-15 |
Spain | 2,050 | 15-20 | 4,160 | 35-40 |
Sri Lanka | 2,050 | 15-20 | 2,710 | 20-25 |
Turkey | 2,050 | 15-20 | 2,690 | 10-15 |
UK | 1,510 | Various Options | 1,540 | Various Options |
USA | 1,910 | Various Options | 2,020 | Various Options |
Request Attestation Service